1. Pulsar RS 200 (BS4)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From APR-2017
Total Color : 3
Note :
1. Racing Red | Painted Body Parts List
| SN | Part No | Part Name | Remark | Photo |
|---|---|---|---|---|
| 1 | 52DT0462 | Front Fairing | ||
| 2 | 52DT0476 | Tank Cover Top | ||
| 3 | DT171042 | Tank Side Assembly | ||
| 4 | 52DT0456 | Side Fairing LH | ||
| 5 | 52DT0457 | Side Fairing RH | ||
| 6 | 52DT0467 | Seat Cowl LH | ||
| 7 | 52DT0468 | Seat cowl RH | ||
| 8 | 52DT0479 | Fender front | ||
| 9 | 52DT0465 | Side Fairing Flap LH | ||
| 10 | 52DT0466 | Side Fairing Flap RH | ||
| 11 | 56DT124X | Side Cover LH | ||
| 12 | 56DT134X | Side Cover RH | ||
| 13 | DT181286 | Lower Fairing LH | ||
| 14 | DT181324 | Lower Fairing RH | ||
| 15 | DT181210 | Seat Cowl Central Top |
2. Saffire Blue | Painted Body Parts List
| SN | Part No | Part Name | Remark | Photo |
|---|---|---|---|---|
| 1 | 52DT0463 | Front Fairing | ||
| 2 | 52DT0477 | Tank Cover Top | ||
| 3 | DT171042 | Tank Side Assembly | ||
| 4 | 52DT0458 | Side Fairing LH | ||
| 5 | 52DT0459 | Side Fairing RH | ||
| 6 | 52DT0469 | Seat Cowl LH | ||
| 7 | 52DT0470 | Seat Cowl RH | ||
| 8 | 52DT0480 | Fender front | ||
| 9 | 52DT0465 | Side Fairing Flap LH | ||
| 10 | 52DT0466 | Side Fairing Flap RH | ||
| 11 | 56DT124X | Side Cover LH | ||
| 12 | 56DT134X | Side Cover RH | ||
| 13 | DT181286 | Lower Fairing LH | ||
| 14 | DT181324 | Lower Fairing RH | ||
| 15 | DT181210 | Seat Cowl Central Top |

