1. Pulsar NS 160 (BS4)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From APR-2017
Total Color : 4
Note : The same body color was available in the starting BS6 Pulsar NS 160
1. Metallic pearl white | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF0459 | Tank Cover Side LH | ||
2 | 52JF0460 | Tank Cover Side RH | ||
3 | 52JF0427 | Tank Cover Top | ||
4 | 52JF0228 | Front Fender Assly | ||
5 | 52JF0428 | Seat Cowl Assembly | ||
6 | 52JL0994 | Side Cover Assembly LH | ||
7 | 52JF1488 | Side Cover Assembly LH | Fi Version | |
8 | 52JL0998 | Side Cover Assembly RH | ||
9 | 52JL0936 | Side Mask LH | ||
10 | 52JL0937 | Side Mask RH | ||
11 | 56JF385Y | Belly Pan LH | ||
12 | 56JF395Y | Belly Pan RH |
2. Passion Red | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF0455 | Tank Cover Side LH | ||
2 | 52JF0458 | Tank Cover Side RH | ||
3 | 52JF0411 | Tank Cover Top | ||
4 | 52JF0229 | Front Fender Assly | ||
5 | 52JF0412 | Seat Cowl Assembly | ||
6 | 52JL0992 | Side Cover Assembly LH | ||
7 | 52JF1486 | Side Cover Assembly LH | Fi Version | |
8 | 52JL0996 | Side Cover Assembly RH | ||
9 | 52JL0918 | Side Mask LH | ||
10 | 52JL0919 | Side Mask RH | ||
11 | 56JF384R | Belly Pan LH | ||
12 | 56JF394R | Belly Pan RH |
3. Saffire Blue | Painted Body Parts List
SN | Part No | Part Name/Description | Remark | Photo |
---|---|---|---|---|
1 | 52JF0457 | Tank Cover Side LH | ||
2 | 52JF0456 | Tank Cover Side RH | ||
3 | 52JF0419 | Tank Cover Top | ||
4 | 52JF0230 | Front Fender Assly | ||
5 | 52JF0420 | Seat Cowl Assembly | ||
6 | 52JF0239 | Side Cover Assembly LH | ||
7 | 52JF1477 | Side Cover Assembly LH | Fi Version | |
8 | 52JF0242 | Side Cover Assembly RH | ||
9 | 52JF0434 | Side Mask LH | ||
10 | 52JF0435 | Side Mask RH | ||
11 | 56JF385N | Belly Pan LH | ||
12 | 56JF395N | Belly Pan RH |
4. Pewter Gray | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF0592 | Tank Cover Side LH | ||
2 | 52JF0593 | Tank Cover Side RH | ||
3 | 52JF0594 | Tank Cover Top | ||
4 | 52JF0597 | Front Fender Assly | ||
5 | 52JF0590 | Seat Cowl Assembly | ||
6 | 52JF0598 | Side Cover Assembly LH | ||
7 | 52JF1479 | Side Cover Assembly LH | Fi Version | |
8 | 52JF0600 | Side Cover Assembly RH | ||
9 | 52JF0603 | Side Mask LH | ||
10 | 52JF0604 | Side Mask RH | ||
11 | 56JF3832 | Belly Pan LH | ||
12 | 56JF3932 | Belly Pan RH |
2. Pulsar NS 160 (BS6)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From APR-2020 (BS6)
Total Color : 4
Note : This model was given white wheels and chassis, later the wheels were made black.
1. White | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF1858 | Tank Cover Side LH | ||
2 | 52JF1859 | Tank Cover Side RH | ||
3 | 56JL2242 | Tank Cover Top | ||
4 | 52JF1930 | Front Fender Assly | ||
5 | 52JF1866 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JF1870 | Side Mask LH | ||
9 | 52JF1874 | Side Mask RH | ||
10 | 52JF1882 | Belly Pan LH | ||
11 | 52JF1886 | Belly Pan RH |
2. Brunt Red | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF1862 | Tank Cover Side LH | ||
2 | 52JF1863 | Tank Cover Side RH | ||
3 | 56JL22C4 | Tank Cover Top | ||
4 | 52JF1930 | Front Fender Assly | ||
5 | 52JF1867 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JF1871 | Side Mask LH | ||
9 | 52JF1875 | Side Mask RH | ||
10 | 52JF1883 | Belly Pan LH | ||
11 | 52JF1887 | Belly Pan RH |
3. Plasma Blue | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF1864 | Tank Cover Side LH | ||
2 | 52JF1865 | Tank Cover Side RH | ||
3 | 56JL22C7 | Tank Cover Top | ||
4 | 52JF1930 | Front Fender Assly | ||
5 | 52JF1869 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JF1873 | Side Mask LH | ||
9 | 52JF1877 | Side Mask RH | ||
10 | 52JF1885 | Belly Pan LH | ||
11 | 52JF1889 | Belly Pan RH |
4. Pewter Gray | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF1860 | Tank Cover Side LH | ||
2 | 52JF1861 | Tank Cover Side RH | ||
3 | 56JL228W | Tank Cover Top | ||
4 | 52JF1930 | Front Fender Assly | ||
5 | 52JF1868 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JF1872 | Side Mask LH | ||
9 | 52JF1876 | Side Mask RH | ||
10 | 52JF1884 | Belly Pan LH | ||
11 | 52JF1888 | Belly Pan RH |
3. Pulsar NS 160 USD (BS6 Phase 2)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From APR-2023 (BS6 OBD2)
Total Color : 4
Note : Up Side Down (USD) Fork Version.
1. Pearl Metallic White | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF2996 | Tank Cover Side LH | ||
2 | 52JF2997 | Tank Cover Side RH | ||
3 | 56JL1R42 | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JF3036 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2580 | Side Mask LH | ||
9 | 52JL2581 | Side Mask RH | ||
10 | 52JF3037 | Belly Pan LH | ||
11 | 52JF3038 | Belly Pan RH |
2. Ebony Black | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF3040 | Tank Cover Side LH | ||
2 | 52JF3041 | Tank Cover Side RH | ||
3 | 56JL227T | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JF3043 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2580 | Side Mask LH | ||
9 | 52JL2581 | Side Mask RH | ||
10 | 52JF3044 | Belly Pan LH | ||
11 | 52JF3045 | Belly Pan RH |
3. Cocktail wine red | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF3166 | Tank Cover Side LH | ||
2 | 52JF3167 | Tank Cover Side RH | ||
3 | 56JL222V | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JF3169 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2627 | Side Mask LH | ||
9 | 52JL2628 | Side Mask RH | ||
10 | 52JF3170 | Belly Pan LH | ||
11 | 52JF3171 | Belly Pan RH |
4. Pewter Gray + blue | Painted Body Parts List
SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JF3175 | Tank Cover Side LH | ||
2 | 52JF3176 | Tank Cover Side RH | ||
3 | 56JL2232 | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JF3178 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2640 | Side Mask LH | ||
9 | 52JL2641 | Side Mask RH | ||
10 | 52JF3179 | Belly Pan LH | ||
11 | 52JF3180 | Belly Pan RH |
Cool website.
I really liked your site.
Cool website.
I really liked your site.
Great article! I found your perspective on this topic both enlightening and thought-provoking. The way you break down complex ideas into understandable insights is truly commendable. It’s interesting to see how these developments could shape our future. I’m particularly intrigued by your point about potential challenges and would love to dive deeper into that.
For those who are interested in exploring this topic further, I recommend checking out this resource for more detailed information: comprehensive guide. It offers additional insights that complement what’s discussed here.
Looking forward to hearing others’ thoughts and continuing this discussion. Thanks for sharing such valuable information!
Great article! I appreciate the clear and insightful perspective you’ve shared. It’s fascinating to see how this topic is developing. For those interested in diving deeper, I found an excellent resource that expands on these ideas: check it out here. Looking forward to hearing others’ thoughts and continuing the discussion!