1. Pulsar NS 200 (BS4)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From APR-2017
Total Color : 4
Note : The same body color was available in the starting BS6 Pulsar NS 200
1. Metallic pearl white | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 56JL2042 | Tank Cover Side LH | ||
2 | 56JL2142 | Tank Cover Side RH | ||
3 | 52JL0935 | Tank Cover Top | ||
4 | 52JL1020 | Front Fender Assly | ||
5 | 52JL0938 | Seat Cowl Assembly | ||
6 | 52JL0994 | Side Cover Assembly LH | ||
7 | 52JL0998 | Side Cover Assembly RH | ||
8 | 52JL0936 | Side Mask LH | ||
9 | 52JL0937 | Side Mask RH | ||
10 | 56JL385Y | Belly Pan LH | ||
11 | 56JL395Y | Belly Pan RH |
2. Passion Red | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 56JL2045 | Tank Cover Side LH | ||
2 | 56JL2145 | Tank Cover Side RH | ||
3 | 52JL0917 | Tank Cover Top | ||
4 | 52JL1018 | Front Fender Assly | ||
5 | 52JL0920 | Seat Cowl Assembly | ||
6 | 52JL0992 | Side Cover Assembly LH | ||
7 | 52JL0996 | Side Cover Assembly RH | ||
8 | 52JL0918 | Side Mask LH | ||
9 | 52JL0919 | Side Mask RH | ||
10 | 56JL384R | Belly Pan LH | ||
11 | 56JL394R | Belly Pan RH |
3. Black | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 56JL2046 | Tank Cover Side LH | ||
2 | 56JL2146 | Tank Cover Side RH | ||
3 | 52JL0926 | Tank Cover Top | ||
4 | 52JL1019 | Front Fender Assly | ||
5 | 52JL0929 | Seat Cowl Assembly | ||
6 | 52JL0993 | Side Cover Assembly LH | ||
7 | 52JL0997 | Side Cover Assembly RH | ||
8 | 52JL0927 | Side Mask LH | ||
9 | 52JL0928 | Side Mask RH | ||
10 | 56JL3831 | Belly Pan LH | ||
11 | 56JL3931 | Belly Pan RH |
4. Yellow | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL1029 | Tank Cover Side LH | ||
2 | 52JL1033 | Tank Cover Side RH | ||
3 | 52JL0979 | Tank Cover Top | ||
4 | 52JL1021 | Front Fender Assly | ||
5 | 52JL0982 | Seat Cowl Assembly | ||
6 | 52JL0995 | Side Cover Assembly LH | ||
7 | 52JL0999 | Side Cover Assembly RH | ||
8 | 52JL0980 | Side Mask LH | ||
9 | 52JL0981 | Side Mask RH | ||
10 | 56JL386T | Belly Pan LH | ||
11 | 56JL396T | Belly Pan RH |
2. Pulsar NS 200 (BS6)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From OCT - 2020 (BS6)
Total Color : 4
Note : This model was given white wheels and chassis, later the wheels were made black.
1. White | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL1975 | Tank Cover Side LH | ||
2 | 52JL1976 | Tank Cover Side RH | ||
3 | 52JL1997 | Tank Cover Top | ||
4 | 52JL2012 | Front Fender Assly | ||
5 | 52JL1992 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL1932 | Side Mask LH | ||
9 | 52JL1936 | Side Mask RH | ||
10 | 52JL1943 | Belly Pan LH | ||
11 | 52JL1946 | Belly Pan RH |
2. Brunt Red | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL1977 | Tank Cover Side LH | ||
2 | 52JL1978 | Tank Cover Side RH | ||
3 | 52JL1998 | Tank Cover Top | ||
4 | 52JL2012 | Front Fender Assly | ||
5 | 52JL1985 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL1933 | Side Mask LH | ||
9 | 52JL1937 | Side Mask RH | ||
10 | 52JL1944 | Belly Pan LH | ||
11 | 52JL1947 | Belly Pan RH |
3. Plasma Blue | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL1994 | Tank Cover Side LH | ||
2 | 52JL1995 | Tank Cover Side RH | ||
3 | 52JL1996 | Tank Cover Top | ||
4 | 52JL2012 | Front Fender Assly | ||
5 | 52JL1983 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL1935 | Side Mask LH | ||
9 | 52JL1939 | Side Mask RH | ||
10 | 52JL1945 | Belly Pan LH | ||
11 | 52JL1948 | Belly Pan RH |
4. Pewter Gray | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL1979 | Tank Cover Side LH | ||
2 | 52JL1980 | Tank Cover Side RH | ||
3 | 52JL1999 | Tank Cover Top | ||
4 | 52JL2012 | Front Fender Assly | ||
5 | 52JL1984 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL1934 | Side Mask LH | ||
9 | 52JL1938 | Side Mask RH | ||
10 | 52JL1986 | Belly Pan LH | ||
11 | 52JL1987 | Belly Pan RH |
3. Pulsar NS 200 USD (BS6 Phase 2)
BS4 (From Year 2017 ) | BS6 (From Year Apr-2020) | BS6 phase 2 (From Apr-2023)
Year : From APR-2023 (BS6 OBD2)
Total Color : 4
Note : Up Side Down (USD) Fork Version.
1. Pearl Metallic White | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL2568 | Tank Cover Side LH | ||
2 | 52JL2567 | Tank Cover Side RH | ||
3 | 56JL1R42 | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JL2570 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2580 | Side Mask LH | ||
9 | 52JL2581 | Side Mask RH | ||
10 | 52JL2571 | Belly Pan LH | ||
11 | 52JL2572 | Belly Pan RH |
2. Ebony Black | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL2575 | Tank Cover Side LH | ||
2 | 52JL2574 | Tank Cover Side RH | ||
3 | 56JL227T | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JL2577 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2580 | Side Mask LH | ||
9 | 52JL2581 | Side Mask RH | ||
10 | 52JL2578 | Belly Pan LH | ||
11 | 52JL2579 | Belly Pan RH |
3. Cocktail wine red | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL2620 | Tank Cover Side LH | ||
2 | 52JL2621 | Tank Cover Side RH | ||
3 | 56JL222V | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JL2623 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2627 | Side Mask LH | ||
9 | 52JL2628 | Side Mask RH | ||
10 | 52JL2624 | Belly Pan LH | ||
11 | 52JL2625 | Belly Pan RH |
4. Pewter Gray + blue | Painted Body Parts List

SN | Part No | Part Name | Remark | Photo |
---|---|---|---|---|
1 | 52JL2633 | Tank Cover Side LH | ||
2 | 52JL2634 | Tank Cover Side RH | ||
3 | 56JL2232 | Tank Cover Top | ||
4 | 52JL2584 | Front Fender Assly | ||
5 | 52JL2636 | Seat Cowl Assembly | ||
6 | 52JL2018 | Side Cover Assembly LH | ||
7 | 52JL2019 | Side Cover Assembly RH | ||
8 | 52JL2640 | Side Mask LH | ||
9 | 52JL2641 | Side Mask RH | ||
10 | 52JL2637 | Belly Pan LH | ||
11 | 52JL2638 | Belly Pan RH |